Final | |||
1. | 136 | Lukas Jasinevicius / Meida Kybartaite | Lithuania |
2. | 102 | Stepan Baikalov / Elizaveta Shingaleeva | Russian Federation |
3. | 105 | Egor Neverov / Mariia Miliakova | Russian Federation |
4. | 108 | Denis Klochkov / Maria Chekhvalova | Russian Federation |
5. | 103 | Viacheslav Khabarov / Anna Potekhina | Russian Federation |
6. | 101 | Orlov Kirill / Tarasevich Miloslava | Russian Federation |
2. Round | |||
7. | 106 | Andrey Shelementyev / Elizaveta Kuzmina | Russian Federation |
8. | 104 | Makar Naumov / Serafima Kuznetsova | Russian Federation |
9. | 926 | Georgy Motsny / Sofia Kostenko | Russian Federation |
10. | 100 | Dmitrii Kurmanaev / Aleksandra Osadchaya | Russian Federation |
1. Round | |||
11. | 110 | Maxim Zhamlin / Alisa Kalashnikova | Russian Federation |
12. | 107 | Pol Roig Diaz / Ana Pestana Jimenez | Spain |
13. | 116 | Vasilkov Ramzan / Kalenskaia Ekaterina | Russian Federation |
Remarks :